Updated: April 13, 2010
Weather
| Weather | Sunny |
| Air Temp | 1 |
| Wind Chill | -3 |
| Humidity | 78% |
Groomer Status Not Active
|
|||||
|
|||||
Trail Report Trails Open: 0 Conditions: Closed for the Season Snowshoe trails Closed. |
|||||
| Trail | Distance | Skill | Groomed | Trackset | Status |
| 1) Jackrabbit | 1 Km | Closed |
|||
| 2) Sleepy Hollow | 1.35 Km | Closed |
|||
| 3) Bog Slog | 0.6 Km | Closed |
|||
| 4) Lynx | 0.28 Km | Closed |
|||
| 5) Callahan | 0.37 Km | Closed |
|||
| 6) Santa Fe | 1.85 Km | Closed |
|||
| 7) Sunset Boulevard | 3.1 Km | Closed |
|||
| 8) Merry Go Round | 0.78 Km | Closed |
|||
| 9) Moose Run | 2.43 Km | Closed |
|||
| 10) Fox Valley | 2.5 Km | Closed |
|||
| 11) Achy Breaky | 2.56 Km | Closed |
|||
| 12) Barry May Trail | 4.12 Km | Closed |
|||
| 13) Loopers | 0.79 Km | Closed |
|||
| 14) Langins Loop | 0.92 Km | Closed |
|||
| 15) Tim Howard | 0.97 Km | Closed |
|||
| 16) Touton Hill | 0.47 Km | Closed |
|||
| 17) Heartbreak Ridge | 0.8 Km | Closed |
|||
| 18) Sly Fox | Closed |
||||
| A Trail | 2.5 Km | Closed |
|||
| B Trail | 2.5 Km | Closed |
|||
| C Trail | 2.55 Km | Closed |
|||
| D Trail | 1.4 Km | Closed |
|||
Easy
Intermediate
Difficult