Season Membership*
| Adult | $165 |
| Post Secondary Student | $96 |
| Youth (5-17) | $67 |
| Under 5 | Free |
| Family (2 Adults+2 or more kids) | $460 |
| Snowshoe Only | $72 |
Day Passes*
| Adult Day Pass | $13.27 |
| Youth(17 or under) Day Pass | $6 |
| Holiday(Christmas & Easter) | $50 |
Youth Programs*
| Bunny Rabbit (membership required) | $50 |
| Jack Rabbit Only (inludes 8 day passes) | $100 |
| Jack Rabbit with Membership | $125 |
| Track Attack/Jr Development with Membership | $125 |
Equipment Rentals*
| Item | Adult | Child | |
| Classic | Package | $12 | $7.50 |
| Skis | $6 | $6 | |
| Boots | $6 | $6 | |
| Poles | $4 | $4 | |
| Skate | Package | $16 | $8.50 |
| Skis | $8 | $8 | |
| Boots | $6 | $6 | |
| Poles | $4 | $4 | |
| Snowshoe | Click Here | ||
Facility Rental*
| Banquets | $250 |
| Banquets - With Steak Night | No Facility Fee |
| Menu Varies - Reduced Bar Prices | |
| Weddings, Anniversaries, ect. | $250 |
| Regular Bar Service | |
| P/A System Usage | $25 |
| House Stereo Usage | Free |
Locker Rental*
| Ski Locker | $50 |